
Images are for illustration; refer to the table for dimensions.
Enclosures, Junction Boxes & Boards
ABS Junction Box
Unbreakable ABS junction box with an opaque or transparent cover, in standard and deep versions. IP65; stainless steel cover screws.
- IP65
- −40 °C / +80 °C
- 85×85×40–380×280×130 mm
- The standard type passes the 650 °C glow-wire test
- Cable entries through 6 PG 16 and PG 21 knock-outs
- 960 °C glow-wire test for the HF type
- Perfect sealing with the inner seal
Technical data
- Operating temperature
- −40 °C / +80 °C
- Protection rating
- IP65
- Material
- ABS, RAL 7035 grey
- Size range
- 85×85×40–380×280×130 mm
About this product
The ABS junction box is an unbreakable box that protects cable joints and terminals from water and dust: it is rated IP65, its internal entry seal gives full sealing, and it is used from −40 °C to +80 °C. The standard type passes the 650 °C glow-wire test and the HF type the 960 °C test. Opaque and transparent-cover types, standard and deep, run from 85×85×40 mm to 380×280×130 mm; the cover screws are stainless steel.
Size table
The + button at the start of a row adds that size to your quote list. You set the quantity on the quote page.
Opaque cover10 sizes
| Item code | Size (mm) | Pack (pcs) | Volume (m³) | Weight (kg) |
|---|---|---|---|---|
| F.21.1001 | 85×85×40 | 240 | 0.09 | 11.8 |
| F.21.1002 | 85×85×50 | 240 | 0.09 | 13.5 |
| F.21.1003 | 110×110×74 | 130 | 0.14 | 20.6 |
| F.21.1004 | 210×120×74 | 48 | 0.12 | 14.8 |
| F.21.1005 | 280×210×74 | 34 | 0.15 | 15.25 |
| F.21.1006 | 80×120×55 | 96 | 0.07 | 14.1 |
| F.21.1007 | 120×150×80 | 30 | 0.06 | 7.6 |
| F.21.1008 | 150×150×80 | 30 | 0.07 | 8.6 |
| F.21.1009 | 190×150×80 | 30 | 0.09 | 10 |
| F.21.1010 | 200×200×80 | 24 | 0.1 | 10.25 |
Opaque cover, deep8 sizes
| Item code | Size (mm) | Pack (pcs) | Volume (m³) | Weight (kg) |
|---|---|---|---|---|
| F.21.1011 | 80×120×120 | 39 | 0.06 | 8.1 |
| F.21.1012 | 110×110×120 | 80 | 0.14 | 16.1 |
| F.21.1013 | 120×150×140 | 18 | 0.06 | 5.87 |
| F.21.1014 | 150×150×140 | 18 | 0.09 | 6.81 |
| F.21.1015 | 190×150×140 | 18 | 0.09 | 8.28 |
| F.21.1016 | 210×120×160 | 24 | 0.12 | 9.97 |
| F.21.1017 | 200×200×160 | 12 | 0.09 | 7.4 |
| F.21.1018 | 280×210×160 | 12 | 0.15 | 13 |
Transparent cover10 sizes
| Item code | Size (mm) | Pack (pcs) | Volume (m³) | Weight (kg) |
|---|---|---|---|---|
| F.22.1001 | 80×120×55 | 96 | 0.09 | 9.95 |
| F.22.1002 | 110×110×74 | 96 | 0.14 | 20.6 |
| F.22.1003 | 120×150×80 | 30 | 0.06 | 7.6 |
| F.22.1004 | 150×150×80 | 30 | 0.07 | 9 |
| F.22.1005 | 190×150×80 | 30 | 0.09 | 9.95 |
| F.22.1006 | 210×120×74 | 48 | 0.12 | 14.8 |
| F.22.1007 | 200×200×80 | 24 | 0.1 | 10.23 |
| F.22.1008 | 260×150×80 | 40 | 0.12 | 19.9 |
| F.22.1009 | 280×210×74 | 24 | 0.15 | 14.1 |
| F.22.1010 | 380×280×90 | 14 | 0.14 | 13 |
Transparent cover, deep10 sizes
| Item code | Size (mm) | Pack (pcs) | Volume (m³) | Weight (kg) |
|---|---|---|---|---|
| F.22.1011 | 80×120×120 | 39 | 0.06 | 8.1 |
| F.22.1012 | 110×110×120 | 80 | 0.14 | 16.1 |
| F.22.1013 | 120×150×140 | 18 | 0.06 | 5.87 |
| F.22.1014 | 150×150×140 | 18 | 0.09 | 6.81 |
| F.22.1015 | 190×150×140 | 18 | 0.09 | 8.28 |
| F.22.1016 | 210×120×160 | 24 | 0.12 | 9.97 |
| F.22.1017 | 200×200×160 | 12 | 0.09 | 7.4 |
| F.22.1018 | 150×260×120 | 27 | 0.14 | 13 |
| F.22.1019 | 280×210×160 | 12 | 0.15 | 9.56 |
| F.22.1020 | 380×280×130 | 10 | 0.14 | 11.2 |
Sizes are taken from the 2026 product catalogue. Contact us for current stock and custom sizes.
From the same group



Distribution Boards (Surface and Flush)
17 sizesView

- IP55
Sealed Junction Boxes (Mini)
3 sizesView

- IP65
IP65 Distribution Boards (Acqua Series)
10 sizesView


Halogen-Free Flush-Mounting Boxes
24 sizesView
Articles about this product

Technical3 min read
What does IP68 mean? IP ratings explained
In an IP code the first digit is protection against dust and solid objects, the second against water. IP68 means fully dust-tight and able to withstand continuous immersion.
Let us choose the right conduit for your project together
Send us the item code, size and quantity, and we will prepare your quote.

