
Images are for illustration; refer to the table for dimensions.
Clamps & Cable Ties
Heavy-Duty Hose Clamps
Heavy-duty hose clamps for diameters from 17 to 252 mm, with band widths of 18, 20, 25 and 30 mm.
- Ø17–252 mm
Technical data
- Size range
- Ø17–252 mm
About this product
Heavy-duty hose clamps are wide-band clamps that hold large hoses and pipes firmly at the joint. They are made in 37 sizes covering diameters from 17 to 252 mm, with band widths of 18, 20, 25 and 30 mm. The right size is the one whose clamping range takes the hose's outer diameter.
Size table
The + button at the start of a row adds that size to your quote list. You set the quantity on the quote page.
| Item code | Clamping range (mm) | Band width (mm) | Pack (pcs) |
|---|---|---|---|
| FLX018W1-017019-01 | 17–19 | 18 | 200 |
| FLX018W1-019021-01 | 19–21 | 18 | 200 |
| FLX018W1-021023-01 | 21–23 | 18 | 200 |
| FLX018W1-023025-01 | 23–25 | 18 | 200 |
| FLX018W1-025027-01 | 25–27 | 18 | 200 |
| FLX018W1-027029-01 | 27–29 | 18 | 200 |
| FLX020W1-029031-01 | 29–31 | 20 | 100 |
| FLX020W1-031034-01 | 31–34 | 20 | 100 |
| FLX020W1-034037-01 | 34–37 | 20 | 100 |
| FLX020W1-037040-01 | 37–40 | 20 | 100 |
| FLX020W1-040043-01 | 40–43 | 20 | 100 |
| FLX020W1-043047-01 | 43–47 | 20 | 100 |
| FLX020W1-047051-01 | 47–51 | 20 | 50 |
| FLX020W1-051055-01 | 51–55 | 20 | 50 |
| FLX020W1-055059-01 | 55–59 | 20 | 50 |
| FLX020W1-056061-01 | 56–61 | 20 | 50 |
| FLX020W1-059063-01 | 59–63 | 20 | 50 |
| FLX020W1-063068-01 | 63–68 | 20 | 50 |
| FLX025W1-068073-01 | 68–73 | 25 | 50 |
| FLX025W1-073079-01 | 73–79 | 25 | 50 |
| FLX025W1-079085-01 | 79–85 | 25 | 50 |
| FLX025W1-085091-01 | 85–91 | 25 | 50 |
| FLX025W1-091097-01 | 91–97 | 25 | 50 |
| FLX025W1-097104-01 | 97–104 | 25 | 50 |
| FLX025W1-104112-01 | 104–112 | 25 | 50 |
| FLX025W1-112121-01 | 112–121 | 25 | 50 |
| FLX025W1-121130-01 | 121–130 | 25 | 50 |
| FLX030W1-130140-01 | 130–140 | 30 | 25 |
| FLX030W1-140150-01 | 140–150 | 30 | 25 |
| FLX030W1-150162-01 | 150–162 | 30 | 25 |
| FLX030W1-162174-01 | 162–174 | 30 | 25 |
| FLX030W1-174187-01 | 174–187 | 30 | 25 |
| FLX030W1-187200-01 | 187–200 | 30 | 25 |
| FLX030W1-200213-01 | 200–213 | 30 | 25 |
| FLX030W1-213226-01 | 213–226 | 30 | 25 |
| FLX030W1-226239-01 | 226–239 | 30 | 25 |
| FLX030W1-239252-01 | 239–252 | 30 | 25 |
Sizes are taken from the 2026 product catalogue. Contact us for current stock and custom sizes.
From the same group
Let us choose the right conduit for your project together
Send us the item code, size and quantity, and we will prepare your quote.





