
Images are for illustration; refer to the table for dimensions.
Clamps & Cable Ties
Rubber-Lined Gas Pipe Clamps
Rubber-lined clamps for gas and service pipes: with a nut connector, with a standard hanger bolt or with a long hanger bolt, from 3/8" to 8".
- 3/8"–8"
Technical data
- Size range
- 3/8"–8"
About this product
Rubber-lined gas pipe clamps fix gas and service pipes to walls and ceilings, the rubber lining holding the pipe firmly. They come with a nut connector, a standard hanger bolt or a long hanger bolt, for pipes from 3/8" to 8". The length of the hanger bolt is chosen by how far from the wall the pipe should run.
Size table
The + button at the start of a row adds that size to your quote list. You set the quantity on the quote page.
With nut connector14 sizes
| Item code | Trade size | Pack (pcs) |
|---|---|---|
| FLX5W1-015019-01EP01 | 3/8" | 270 |
| FLX6W1-021026-01EP00 | 1/2" | 250 |
| FLX6W1-026030-01EP00 | 3/4" | 200 |
| FLX6W1-033037-01EP00 | 1" | 150 |
| FLX6W1-040046-01EP00 | 1 1/4" | 120 |
| FLX6W1-048053-01EP00 | 1 1/2" | 90 |
| FLX6W1-060066-01EP00 | 2" | 70 |
| FLX6W1-075084-02EP00 | 2 1/2" | 80 |
| FLX2W1-083093-02EP01 | 3" | 75 |
| FLX6W1-109119-02EP00 | 4" | 50 |
| FLX6W1-122135-02EP00 | 4 1/2" | 35 |
| FLX2W1-133143-02EP01 | 5" | 35 |
| FLX2W1-159169-02EP01 | 6" | 25 |
| FLX6W1-207218-02EP00 | 8" | 25 |
With standard hanger bolt8 sizes
| Item code | Trade size | Pack (pcs) |
|---|---|---|
| FLX2W1-015019-07EP01 | 3/8" | 200 |
| FLX6W1-021026-07EP00 | 1/2" | 170 |
| FLX6W1-026030-07EP00 | 3/4" | 150 |
| FLX6W1-033037-07EP00 | 1" | 120 |
| FLX6W1-040046-07EP00 | 1 1/4" | 90 |
| FLX6W1-048053-07EP00 | 1 1/2" | 80 |
| FLX6W1-060066-07EP00 | 2" | 60 |
| FLX6W1-075084-07EP00 | 2 1/2" | 80 |
With long hanger bolt10 sizes
| Item code | Trade size | Pack (pcs) |
|---|---|---|
| FLX2W1-015019-08EP01 | 3/8" | 170 |
| FLX6W1-021026-08EP00 | 1/2" | 150 |
| FLX6W1-026030-08EP00 | 3/4" | 120 |
| FLX6W1-033037-08EP00 | 1" | 100 |
| FLX6W1-040046-08EP00 | 1 1/4" | 80 |
| FLX6W1-048053-08EP00 | 1 1/2" | 70 |
| FLX6W1-060066-08EP00 | 2" | 50 |
| FLX6W1-075084-08EP00 | 2 1/2" | 70 |
| FLX6W1-087096-08EP00 | 3" | 50 |
| FLX6W1-109119-08EP00 | 4" | 50 |
Sizes are taken from the 2026 product catalogue. Contact us for current stock and custom sizes.
From the same group
Let us choose the right conduit for your project together
Send us the item code, size and quantity, and we will prepare your quote.





