
Images are for illustration; refer to the table for dimensions.
Clamps & Cable Ties
Standard Cable Ties (Polyamide 6.6)
Halogen-free cable ties in polyamide 6.6, white and black, from 100 to 1200 mm. The black ties contain carbon black and resist UV outdoors.
- −40 °C / +85 °C
- 100–1200 mm
- Installation temperature −10…+60 °C; flammability class UL 94 V2.
- The serrated inner surface grips the bundle; applied by hand or with a tool.
- W/B at the end of the code stands for the colour: white or black.
- Moisture absorption 2.7% (at 50% relative humidity).
- High tensile strength with a low application force; a sloped edge for easy fitting.
- Made of high-quality plastic that can be recycled.
- Used in the electrical industry, industrial cabling, automotive, energy, building and construction.
Technical data
- Operating temperature
- −40 °C / +85 °C
- Material
- Polyamide 6.6
- Size range
- 100–1200 mm
About this product
Standard cable ties are halogen-free ties made of polyamide 6.6; their serrated inner face grips the bundle tightly, and they are applied by hand or with a tool. They come in white and black in 26 sizes from 100 to 1200 mm; the black ties contain carbon black and resist UV outdoors. They are used from −40 °C to +85 °C and fitted from −10 °C to +60 °C; their flammability class is UL 94 V2.
Size table
The + button at the start of a row adds that size to your quote list. You set the quantity on the quote page.
| Item code | Length L (mm) | Width B (mm) | Strip thickness A (mm) | Bundle dia. (mm) | Tensile strength (kgf) | Pack (pcs) | Carton (pcs) |
|---|---|---|---|---|---|---|---|
| FLX-100-25-W/B | 100 | 2.5 | 1 | 22 | 8 | 100 | 26000 |
| FLX-150-25-W/B | 150 | 2.5 | 1 | 35 | 8 | 100 | 20000 |
| FLX-200-25-W/B | 200 | 2.5 | 1 | 50 | 8 | 100 | 18000 |
| FLX-100-36-W/B | 100 | 3.5 | 1.2 | 22 | 18 | 100 | 12000 |
| FLX-140-36-W/B | 140 | 3.5 | 1.2 | 31 | 18 | 100 | 12000 |
| FLX-200-36-W/B | 200 | 3.5 | 1.2 | 50 | 18 | 100 | 10000 |
| FLX-250-36-W/B | 250 | 3.5 | 1.2 | 65 | 18 | 100 | 8000 |
| FLX-280-36-W/B | 280 | 3.5 | 1.2 | 74 | 18 | 100 | 8000 |
| FLX-300-36-W/B | 300 | 3.5 | 1.2 | 79 | 18 | 100 | 8000 |
| FLX-370-36-W/B | 370 | 3.5 | 1.2 | 98 | 18 | 100 | 6000 |
| FLX-200-48-W/B | 200 | 4.5 | 1.3 | 50 | 22 | 100 | 7000 |
| FLX-250-48-W/B | 250 | 4.5 | 1.3 | 65 | 22 | 100 | 6000 |
| FLX-300-48-W/B | 300 | 4.5 | 1.3 | 80 | 22 | 100 | 5000 |
| FLX-370-48-W/B | 370 | 4.5 | 1.3 | 98 | 22 | 100 | 4000 |
| FLX-430-48-W/B | 430 | 4.5 | 1.3 | 120 | 22 | 100 | 3000 |
| FLX-200-76-W/B | 200 | 7.5 | 1.5 | 50 | 55 | 100 | 4000 |
| FLX-300-76-W/B | 300 | 7.5 | 1.5 | 75 | 55 | 100 | 3000 |
| FLX-370-76-W/B | 370 | 7.5 | 1.5 | 98 | 55 | 100 | 2500 |
| FLX-450-76-W/B | 450 | 7.5 | 1.5 | 120 | 55 | 100 | 2000 |
| FLX-550-76-W/B | 550 | 7.5 | 1.5 | 155 | 55 | 100 | 1500 |
| FLX-750-76-W/B | 750 | 7.5 | 1.5 | 220 | 55 | 100 | 1200 |
| FLX-600-90-W/B | 600 | 9 | 1.6 | 165 | 80 | 100 | 1200 |
| FLX-710-90-W/B | 710 | 9 | 1.6 | 205 | 80 | 100 | 1200 |
| FLX-760-90-W/B | 760 | 9 | 1.6 | 220 | 80 | 100 | 1200 |
| FLX-900-90-W/B | 900 | 9 | 1.6 | 260 | 80 | 100 | 1200 |
| FLX-1200-90-W/B | 1200 | 9 | 1.6 | 370 | 80 | 100 | 1000 |
Sizes are taken from the 2026 product catalogue. Contact us for current stock and custom sizes.
Frequently asked questions
Is there a difference between black and white cable ties?
Yes. Black cable ties contain carbon black, which makes them resistant to the sun's UV outdoors, so black ties are chosen for outdoor use. Our standard cable ties are made in both colours from polyamide 6.6, in 26 sizes from 100 to 1200 mm; the W or B at the end of the code stands for white or black.
From the same group
Let us choose the right conduit for your project together
Send us the item code, size and quantity, and we will prepare your quote.





