
Images are for illustration; refer to the table for dimensions.
Clamps & Cable Ties
Stainless Steel Cable Ties
Cable ties in grade 304 and 316 stainless steel, 4.6 and 7.9 mm wide and 150 to 1000 mm long, for use from −80 °C to +538 °C.
- −80 °C / +538 °C
- 150–1000 mm
- Excellent UV and chemical resistance; no water absorption.
- Flame rating: UL94 V-2.
Technical data
- Operating temperature
- −80 °C / +538 °C
- Material
- Stainless steel 304 / 316
- UV resistance
- High
- Size range
- 150–1000 mm
About this product
Stainless steel cable ties hold cable bundles where plastic ties would not last: at high temperatures, outdoors and where chemicals are present. They work from −80 °C to +538 °C, have excellent UV and chemical resistance and absorb no water. They are made in grade 304 and 316 stainless steel, 4.6 and 7.9 mm wide, in 17 sizes each from 150 to 1000 mm long.
Size table
The + button at the start of a row adds that size to your quote list. You set the quantity on the quote page.
Grade 30417 sizes
| Item code | Size (mm) | Material | Bundle dia. (mm) | Tensile strength | Pack (pcs) | Carton (pcs) |
|---|---|---|---|---|---|---|
| FLX-150-46-W4 | 150×4.6 | SS304 | 33 | 55 | 100 | 8000 |
| FLX-200-46-W4 | 200×4.6 | SS304 | 50 | 55 | 100 | 6000 |
| FLX-250-46-W4 | 250×4.6 | SS304 | 67 | 55 | 100 | 5000 |
| FLX-300-46-W4 | 300×4.6 | SS304 | 75 | 55 | 100 | 5000 |
| FLX-370-46-W4 | 370×4.6 | SS304 | 102 | 55 | 100 | 4000 |
| FLX-450-46-W4 | 450×4.6 | SS304 | 130 | 55 | 100 | 3000 |
| FLX-520-46-W4 | 520×4.6 | SS304 | 152 | 55 | 100 | 3000 |
| FLX-680-46-W4 | 680×4.6 | SS304 | 203 | 55 | 100 | 2000 |
| FLX-840-46-W4 | 840×4.6 | SS304 | 254 | 55 | 100 | 1000 |
| FLX-200-79-W4 | 200×7.9 | SS304 | 50 | 120 | 100 | 5000 |
| FLX-300-79-W4 | 300×7.9 | SS304 | 75 | 120 | 100 | 4000 |
| FLX-370-79-W4 | 370×7.9 | SS304 | 102 | 120 | 100 | 3000 |
| FLX-450-79-W4 | 450×7.9 | SS304 | 130 | 120 | 100 | 3000 |
| FLX-520-79-W4 | 520×7.9 | SS304 | 152 | 120 | 100 | 2000 |
| FLX-680-79-W4 | 680×7.9 | SS304 | 203 | 120 | 100 | 2000 |
| FLX-840-79-W4 | 840×7.9 | SS304 | 254 | 120 | 100 | 1000 |
| FLX-1000-79-W4 | 1000×7.9 | SS304 | 305 | 120 | 100 | 1000 |
Grade 31617 sizes
| Item code | Size (mm) | Material | Bundle dia. (mm) | Tensile strength | Pack (pcs) | Carton (pcs) |
|---|---|---|---|---|---|---|
| FLX-150-46-W5 | 150×4.6 | SS316 | 33 | 55 | 100 | 8000 |
| FLX-200-46-W5 | 200×4.6 | SS316 | 50 | 55 | 100 | 6000 |
| FLX-250-46-W5 | 250×4.6 | SS316 | 67 | 55 | 100 | 5000 |
| FLX-300-46-W5 | 300×4.6 | SS316 | 75 | 55 | 100 | 5000 |
| FLX-370-46-W5 | 370×4.6 | SS316 | 102 | 55 | 100 | 4000 |
| FLX-450-46-W4 | 450×4.6 | SS304 | 130 | 55 | 100 | 3000 |
| FLX-520-46-W5 | 520×4.6 | SS316 | 152 | 55 | 100 | 3000 |
| FLX-680-46-W5 | 680×4.6 | SS316 | 203 | 55 | 100 | 2000 |
| FLX-840-46-W5 | 840×4.6 | SS316 | 254 | 55 | 100 | 1000 |
| FLX-200-79-W5 | 200×7.9 | SS316 | 50 | 120 | 100 | 5000 |
| FLX-300-79-W5 | 300×7.9 | SS316 | 75 | 120 | 100 | 4000 |
| FLX-370-79-W5 | 370×7.9 | SS316 | 102 | 120 | 100 | 3000 |
| FLX-450-79-W4 | 450×7.9 | SS304 | 130 | 120 | 100 | 3000 |
| FLX-520-79-W5 | 520×7.9 | SS316 | 152 | 120 | 100 | 2000 |
| FLX-680-79-W5 | 680×7.9 | SS316 | 203 | 120 | 100 | 2000 |
| FLX-840-79-W5 | 840×7.9 | SS316 | 254 | 120 | 100 | 1000 |
| FLX-1000-79-W | 1000×7.9 | SS316 | 305 | 120 | 100 | 1000 |
Sizes are taken from the 2026 product catalogue. Contact us for current stock and custom sizes.
Frequently asked questions
Where are stainless steel cable ties used?
Where plastic cable ties would not last: at high temperatures, outdoors and in areas exposed to UV and chemicals. Our stainless steel cable ties work from −80 °C to +538 °C and absorb no water; they are made in grades 304 and 316, 4.6 and 7.9 mm wide, from 150 to 1000 mm long.
From the same group
Let us choose the right conduit for your project together
Send us the item code, size and quantity, and we will prepare your quote.





